OPEN Club Championship Points 2026 - Current Ranking
North Shore Bridge Club OPEN Club Champion is the player with the highest number of Club Championship (CC) Points at the end of the year. Championship Points are earned from a pre-determined list of Club Championship Events.
Club Championship determination rules
The highest placed player at the end of the year is inscribed on the John Brownie Trophy.
Current Standings:
Rank | Player | CC Points to Apr 23 | Events |
1 | ANDREW PEAKE | 55 | 5 |
2 | Giselle MUNDELL | 45 | 4 |
3 | PETER GILL | 28 | 4 |
4= | HUGH GROSVENOR | 27 | 3 |
4= | TANIA LLOYD | 27 | 3 |
6= | CEVAT EMUL | 24 | 4 |
6= | Rob WARD | 24 | 3 |
8 | ANTHONY BURKE | 23 | 6 |
9= | SIMON ZHANG | 20 | 1 |
9= | YUMIN LI | 20 | 1 |
11 | Catherine ZHANG | 19 | 4 |
12 | ELLI URBACH | 18 | 7 |
13 | JAKE ANDREW | 18 | 6 |
14 | LEO GOOREVICH | 18 | 8 |
15 | LIZ ADAMS | 18 | 3 |
16 | TONY NUNN | 18 | 3 |
17 | COLIN CLIFFORD | 17 | 5 |
18 | PHIL GUE | 17 | 4 |
19 | RAKESH KUMAR | 17 | 5 |
20 | KEVIN DAVIES | 16 | 7 |
21 | NICK HUGHES | 15 | 2 |
22 | NICOLETA GIURA | 15 | 2 |
23 | RON SPEISER | 15 | 3 |
24 | GARY LANE | 13 | 7 |
25 | Patrick JIANG | 12 | 5 |
26 | Wayne ZHU | 12 | 4 |
27 | BEVERLEY PETERS | 10 | 1 |
28 | CHRISTINE VINSON | 10 | 1 |
29 | DUNCAN LAI | 10 | 2 |
30 | JOHN SCOTFORD | 10 | 1 |
31 | LIZ WILKINSON | 10 | 3 |
32 | NOAH KLUGMAN | 10 | 2 |
33 | Peter JEFFERY | 10 | 3 |
34 | Alex KEMENY | 9 | 4 |
35 | Heath HENN | 9 | 5 |
36 | DAVID BEAUCHAMP | 8 | 1 |
37 | JAMES COUTTS | 8 | 2 |
38 | MARTIN BLOOM | 8 | 2 |
39 | MATT MULLAMPHY | 8 | 1 |
40 | MAURITS VAN DER VLUGT | 8 | 1 |
41 | NIGEL ROSENDORFF | 8 | 2 |
42 | RON KLINGER | 8 | 1 |
43 | SOPHIE ASHTON | 8 | 1 |
44 | ALEKSANDAR MILOVANOVIC | 7 | 1 |
45 | HAMISH NEWMAN | 7 | 1 |
46 | HELEN MILWARD | 7 | 4 |
47 | LYDIA GIBBS | 7 | 1 |
48 | PETER NEWMAN | 7 | 1 |
49 | Steven BOCK | 7 | 5 |
50 | TINA STRICKLAND | 7 | 1 |
51 | WIESLAW PRZEWOZNIAK | 7 | 3 |
52 | Gulzar BILAL | 6 | 4 |
53 | Leo SAOUD | 6 | 4 |
54 | MICHAEL PRESCOTT | 6 | 2 |
55 | ALEX YEZERSKI | 5 | 2 |
56 | KENNET CHRISTIANSEN | 5 | 2 |
57 | KINGA MOSES | 5 | 3 |
58 | LORNA ICHILCIK | 5 | 5 |
59 | NAZIFE BASHAR | 5 | 3 |
60 | Elliott KAPLAN | 4 | 4 |
61 | GEORGE BILSKI | 4 | 1 |
62 | JANE DAWSON | 4 | 2 |
63 | Kelsey CHEN | 4 | 5 |
64 | Marlene Watts | 4 | 1 |
65 | NEIL WILLIAMS | 4 | 3 |
66 | ROBYN ROGERS | 4 | 2 |
67 | Shane Harrison | 4 | 1 |
68 | Sherlock SHAO | 4 | 6 |
69 | ALAN BUSTANY | 3 | 5 |
70 | BILL POWELL | 3 | 2 |
71 | DAVID OSIE | 3 | 2 |
72 | Di COATS | 3 | 5 |
73 | Eric LIPPEY | 3 | 3 |
74 | GEORGE FLEISCHER | 3 | 4 |
75 | JUDY OSIE | 3 | 2 |
76 | Kerry BOYTELL | 3 | 3 |
77 | MANNIE ICHILCIK | 3 | 3 |
78 | MARJORIE ASKEW | 3 | 2 |
79 | MONICA GINSBERG | 3 | 4 |
80 | SYBIL HURWITZ | 3 | 6 |
81 | AVRIL ZETS | 2 | 2 |
82 | BOB SEBESFI | 2 | 4 |
83 | CHRIS HAMAM | 2 | 1 |
84 | GARY BARWICK | 2 | 3 |
85 | GLEN CHICK | 2 | 4 |
86 | HELEN LOWRY | 2 | 7 |
87 | IAN JAMIESON | 2 | 4 |
88 | JUDY MOTT | 2 | 2 |
89 | JULIE GUTHRIE | 2 | 3 |
90 | MARCIA SCUDDER | 2 | 2 |
91 | MARK GUTHRIE | 2 | 3 |
92 | MARTIN CLEAR | 2 | 1 |
93 | MISCHA SOLAR | 2 | 2 |
94 | WITOLD CHYLEWSKI (JUN) | 2 | 3 |
95 | BERNARD WATERS | 1 | 1 |
96 | Catherine CHAFFEY | 1 | 1 |
97 | DEE HARLEY | 1 | 1 |
98 | HEATH WATKINS | 1 | 1 |
99 | HELEN STEWART | 1 | 2 |
100 | Jake Lin | 1 | 1 |
101 | JEANETTE ABRAMS | 1 | 6 |
102 | JOHN YANG | 1 | 1 |
103 | Kevin Wu | 1 | 1 |
104 | MARGARET FOSTER | 1 | 5 |
105 | MARLAINE GAHAN | 1 | 2 |
106 | MATHEW VADAS | 1 | 2 |
107 | MATTHEW SIEREDZINSKI | 1 | 1 |
108 | PETER BUCHEN | 1 | 1 |
In above table, only those with non-zero CC points are listed.
Many other players have participated in these Championship events but have not yet scored Club Championship Points



