Club Championship 2023

 A number of multi-session events in the calendar are designated "Club Championship Events".
The final placegetters in these events are awarded Club Championship Points - provided they are members of NSBC.
1st scores 10, 2nd = 7, 3rd = 5, 4th = 4, 5th = 3, 6th = 2 and 7th = 1.
Several prestige events score double CC points.
See CC Determination Rules

The highest placed member at the end of the year is awarded the John Brownie Trophy.

jb trophy

 

Current Standings:

 

Rank Player CC Points to Mar 26 Events
1 Wei ZHANG 26 6
2= Helen LOWRY 23 8
2= Witold CHYLEWSKI (jun) 23 7
4= Michael COURTNEY 19 6
4= Peter JEFFERY 19 4
4= Yumin LI 19 4
7= ANDREW PEAKE 17 3
7= DAVID HUDSON 17 3
7= GISELLE MUNDELL 17 2
10 Catherine ZHANG 16 5
11 Mischa SOLAR 14 5
12 Aleksandar MILOVANOVIC 13 5
13 Colin CLIFFORD 13 7
14 Hugh GROSVENOR 12 5
15 Joan BUTTS 12 6
16 LES GREWCOCK 12 4
17 LIZ ADAMS 12 4
18 Tania LLOYD 12 5
19 TONY NUNN 12 3
20 Wayne Zhu 12 3
21 Heath HENN 11 4
22 Alan Schwarz 10 2
23 ALEX KEMENY 10 1
24 DAVID WURTH 10 1
25 Jeanette ABRAMS 10 6
26 MICHAEL CARTMELL 10 1
27 NICK FAHRER 10 1
28 Nicole Strasser 10 1
29 Tammy Schwarz 10 2
30 WARREN DOBES 10 3
31 George Bilski 9 3
32 PETER GILL 9 4
33 Steven BOCK 9 8
34 JANE DAWSON 8 2
35 Anthony BURKE 7 3
36 David BEAUCHAMP 7 1
37 Gary Lane 7 1
38 Kevin DAVIES 7 8
39 Phil GUE 7 4
40 Sophie ASHTON 7 1
41 Fiona LAVERY 6 4
42 Leo GOOREVICH 6 6
43 Bev Peters 5 2
44 CHRISTINE GIBBONS 5 1
45 CHRISTINE VINSON 5 1
46 David Fryda 5 2
47 DAVID WESTON 5 2
48 Elli Urbach 5 4
49 JENNA GIBBONS 5 1
50 JULIAN FOSTER 5 2
51 Julianne ROCKS 5 6
52 MARTIN BLOOM 5 1
53 David OSIE 4 2
54 HANS VAN WEEREN 4 2
55 Jake Lin 4 1
56 Judy OSIE 4 3
57 Kevin Wu 4 1
58 Lorna ICHILCIK 4 6
59 Margaret FOSTER 4 7
60 MARGARET GIDLEY-BAIRD 4 3
61 Marjorie ASKEW 4 2
62 RENA KAPLAN 4 3
63 Robbie FEYDER 4 2
64 RUTH TOBIN 4 1
65 TONY ONG 4 1
66 William POWELL 4 1
67 AVRIL ZETS 3 1
68 CEVAT EMUL 3 4
69 CHRIS BAYLISS 3 1
70 GARY BARWICK 3 5
71 GEORGE FLEISCHER 3 6
72 LYNLEIGH EVANS 3 1
73 MATHEW VADAS 3 2
74 PETER BUCHEN 3 1
75 RAKESH KUMAR 3 3
76 Robin Ho 3 2
77 Bruce Neill 2 1
78 FIONA FAWCETT 2 4
79 GEORGE FINIKIOTIS 2 5
80 JULIE GUTHRIE 2 4
81 Linda AUBUSSON 2 4
82 MARELLE IRVINE 2 1
83 Margaret Owen 2 2
84 MARIKA LORSCHY 2 1
85 MARK GUTHRIE 2 4
86 PETER LORSCHY 2 1
87 PETER ROBINSON 2 1
88 Sunny Pang 2 2
89 ALEXANDER COOK 1 5
90 DAGMAR NEUMANN 1 2
91 David Burton 1 1
92 Elliott KAPLAN 1 2
93 MARK MOSKOW 1 1
94 Marlaine Gahan 1 2
95 PATRICK JIANG 1 3
96 Peter Bendelstein 1 2
97 WIESLAW PRZEWOZNIAK 1 2

In above table, only those with non-zero CC points are listed.

Nearly 300 others have played in CC events, but are yet to score any CC points.