Honour Board - Autumn (ANZAC weekend) Swiss Pairs Congress
No | Year | CC CRC CIC | Club | Ven | Grade | Pos | NSBC Online Mothers Day Swiss Pairs Congress | T | Sponsor |
6 | 2025 May | O | NSBC | RB | Open | 1st | Liz Wilkinson & John Scotford | 12 |
|
I | Inter | 1st | Adrian Beaumont & Dell Macneil | 8 | |||||
R | Restr | 1st | Anne Lancaster & Debbie Irwin | ||||||
N | Rookie | 1st | Sara Worth & Susan Macken | ||||||
No | Year | CC CRC | Club | Ven | Grade | Pos | RB Autumn (ANZAC Weekend) Swiss Pairs Congress | T | Sponsor |
5 | 2024 Apr | O | NSBC | RB | Open | 1st | Colin Clifford & Witold Chylewski | 15 |
|
R | RB | Restr | 1st | Mark & Michelle Bloxham | 4 | ||||
4 | 2023 Apr | O | NSBC | RB | Open | 1st | David Weston & Kim Morrison | 21 |
|
| RB | Restr | 1st | Mary Carter & Diane Hood | 8 | ||||
| 2011-2022 |
| Not Scheduled |
| |||||
3 | 2010 Apr |
| NSBC | CW | Open | 1st | Mark & Julie Guthrie | 24 |
|
2 | 2009 Apr |
| NSBC | CW | Open | 1st | Maurits Van der Vlugt & Stephan Winkler | 25 |
|
1 | 2008 Apr |
| NSBC | CW | Open | 1st | Mischa Solar & Angela Boulton | 26 |
|