Monthly Winners for February 2026
Congratulations to all the Monthly Winners for the month. All pairs who played with the same partner in the same session at least 3 times during the month qualified to be listed. The best 3 scores were then used to calculate their position.
All Monthly Winners, for every month in 2026, will be invited to compete in a special Monthly Winners Tournament early in 2027.
SESSION | WINNERS for February | RESULTS | MPS |
|---|---|---|---|
| EAST LINDFIELD | |||
| East Lindfield Monday 10.00 AM Rookie | FIONA READ / MELISSA SMITH | Click here | |
| East Lindfield Monday 10.00 AM Supervised | |||
| East Lindfield Monday 1.00 PM Open | PETER MARSHALL / JANET CROCKER | Click here | 1.91 |
| East Lindfield Monday 7.00 PM Rookie | PETER TAYLOR / ANNE TAYLOR | Click here | 0.49 |
| East Lindfield Tuesday 1.30 PM Rookie | JUDY CHAPPLE / NONI GLEW | Click here | 1.50 |
| East Lindfield Wednesday 10.00 AM Open | PETER TAYLOR / ANNE TAYLOR | Click here | 0.82 |
| East Lindfield Wednesday 10.00 AM Rookie | |||
| East Lindfield Thursday 9.45 AM Rookie | SUE CARR / TONY CARR | Click here | 1.58 |
| East Lindfield Thursday 9.45 AM Supervised | KAREN ROSE / TIMOTHY ROSE | Click here | |
| East Lindfield Thursday 1.00 PM Open | TONY HOWES / ROSLYN HOWES | Click here | 1.66 |
| East Lindfield Saturday 1.00 PM Open | JOHN ACKERMAN / BOB LYGO | Click here | 1.32 |
| East Lindfield Saturday 10.30 AM Supervised | JANE BRANSON / MARYANNE GALLETTI | Click here | |
| THE WILLIS | |||
The Willis Monday 1.15 PM Rookie | VIRGINIA DOWLING / HELEN RITCHIE | Click here | 1.22 |
| The Willis Tuesday 12.15 PM Open | MARY O'TOOLE / TINA STRICKLAND | Click here | 0.82 |
The Willis Wednesday 9.30 AM Supervised | KIM WILLIAMS / SARAH GORDON | Click here | |
The Willis Wednesday 12.15 PM Open | MARLAINE GAHAN / CAROL MCMURRAY | Click here | 1.13 |
| ONLINE | |||
| Online Mon 10.00 am Open | PETER BENDELSTEIN / HELENE JACOBSON | Click here | 0.82 |
| Online Mon 1.30 pm Open | ROSLYN HOWES / TONY HOWES | Click here | 0.93 |
| Online Mon 2.00 pm Rookie | TRICIA HIGGINS / RENUKA PATEL | Click here | 1.03 |
| Online Tue 1.30 pm Open | BRETT SLATER / TONY HALSE | Click here | 1.13 |
| Online Tue 2.00 pm Rookie | HELVE BEALE / IAN NEWTON | Click here | 0.82 |
| Online Tue 7.00 pm Restricted | ALISON PICK / JOHN PICK | Click here | 0.82 |
| Online Wed 1.30 pm Open | LYNN KALMIN / JUDY OSIE | Click here | 1.41 |
| Online Wed 2.00 pm Rookie | NONI GLEW / JUDY CHAPPLE | Click here | 0.82 |
| Online Wed 7.00 pm Open | DEBRA BIRKBY / PAUL BIRKBY | Click here | 0.37 |
| Online Thu 1.30 pm Open | GARY LANE / ED TRUSCOTT | Click here | 1.03 |
| Online Thu 1.30 pm Restricted | LORNA DAVIES / OWEN AUBREY | Click here | 0.71 |
| Online Fri 1.30 pm Open | LORNA ICHILCIK / LYNN KALMIN | Click here | 1.13 |
| Online Sat 1.30 pm Open | LORNA ICHILCIK / MANNIE ICHILCIK | 1.32 | |



