Monthly Winners for January 2026
Congratulations to all the Monthly Winners for the month. All pairs who played with the same partner in the same session at least 3 times during the month qualified to be listed. The best 3 scores were then used to calculate their position.
All Monthly Winners, for every month in 2026, will be invited to compete in a special Monthly Winners Tournament early in 2027.
SESSION | WINNERS for JANUARY | RESULTS | MPS |
|---|---|---|---|
| EAST LINDFIELD | |||
| East Lindfield Monday 10.00 AM Rookie | MONICA OLAVE / HELEN CAMPLING | Click here | 0.71 |
| East Lindfield Monday 10.00 AM Supervised | |||
| East Lindfield Monday 1.00 PM Open | JANET CROCKER / PETER MARSHALL | Click here | 1.66 |
| East Lindfield Monday 7.00 PM Rookie | ALEDIS KEDWELL / DAVID KEDWELL | Click here | 0.25 |
| East Lindfield Tuesday 1.30 PM Rookie | LOUISE REID / YEUNG CHEUNG | Click here | 1.66 |
| East Lindfield Wednesday 10.00 AM Open | PETER TAYLOR / ANNE TAYLOR | Click here | 0.60 |
| East Lindfield Wednesday 10.00 AM Rookie | |||
| East Lindfield Thursday 9.45 AM Rookie | JEANETTE CAO / JASON SEARLE | Click here | 1.41 |
| East Lindfield Thursday 9.45 AM Supervised | SAM SHERIFF / SEETHA SHERIFF | Click here | |
| East Lindfield Thursday 1.00 PM Open | BEN POON / PETER POON | Click here | 1.91 |
| East Lindfield Saturday 1.00 PM Open | MARLAINE GAHAN / HELEN STEWART | Click here | 1.50 |
| East Lindfield Saturday 9.30 AM Supervised | GRANT BOWDEN / HOWARD WIGHAM | Click here | |
| THE WILLIS | |||
The Willis Monday 1.15 PM Rookie | ANNE PERKOWSKI / KATE MALLET | Click here | 0.93 |
| The Willis Tuesday 12.15 PM Open | GWEN CORDINGLEY / LIDIA PUNTURIERO | Click here | 0.60 |
The Willis Wednesday 9.30 AM Supervised | ISABELLA LEWIS / JEFF LEWIS | Click here | |
The Willis Wednesday 12.15 PM Open | STEPHEN SHARP / JANET CROCKER | Click here | 0.93 |
| ONLINE | |||
| Online Mon 10.00 am Open | SUSAN FEENEY / FELIX SHTEYMAN | Click here | 0.50 |
| Online Mon 1.30 pm Open | ROSLYN HOWES / TONY HOWES | Click here | 0.71 |
| Online Mon 2.00 pm Rookie | PETA MCELHONE / MARINA CLARK | Click here | 0.71 |
| Online Tue 1.30 pm Open | ARLENE NORMAND / VERA ROWLAND | Click here | 0.71 |
| Online Tue 2.00 pm Rookie | DONALD CHISHOLM / CHRIS LEWIS | Click here | 0.71 |
| Online Tue 7.00 pm Restricted | STELLA JANSEN / MARINA SHTEYMAN | Click here | 0.71 |
| Online Wed 1.30 pm Open | LIZ WILKINSON / JOHN SCOTFORD | Click here | 1.22 |
| Online Wed 2.00 pm Rookie | ROSE BRAUDE / TRICIA HIGGINS | Click here | 0.25 |
| Online Wed 7.00 pm Open | STEVEN BOCK / KEVIN DAVIES | Click here | 0.25 |
| Online Thu 1.30 pm Open | DONALD CARTWRIGHT / MARGARET GIDLEY-BAIRD | Click here | 1.03 |
| Online Thu 1.30 pm Restricted | DENISE REILLY / DAVID BOYLE | Click here | 0.71 |
| Online Fri 1.30 pm Open | ALICIA MERCER / CAROL MCMURRAY | Click here | 0.93 |
| Online Sat 1.30 pm Open | LIZ WILKINSON / PATRICK NEARY | 1.32 | |



