2026 Summer Online Swiss Pairs Congress
Congratulations to all the winners and place getters in the OPEN and INTERMEDIATE categories in the NSBC Summer Online Swiss Pairs Congress which was held on Sunday.
Well done LIZ WILKINSON and JOHN SCOTFORD who won the OPEN event.
OPEN Section
Winners: $250 Prize
LIZ WILKINSON and JOHN SCOTFORD

Runners Up: $200 Prize
GARY LANE and LEO GOOREVICH

Third: Prize $150
NAZIFE BASHAR and KINGA MOSES

Club Championship (CC) points were awarded for this event:
Current standings in Club Championship:
Rank | Player | CC Points to 15 Feb | Events |
1 | ANDREW PEAKE | 30 | 3 |
2= | Giselle MUNDELL | 20 | 2 |
2= | HUGH GROSVENOR | 20 | 2 |
2= | TANIA LLOYD | 20 | 2 |
5= | ANTHONY BURKE | 17 | 5 |
5= | PHIL GUE | 17 | 4 |
7 | RON SPEISER | 15 | 3 |
8= | ELLI URBACH | 14 | 4 |
8= | PETER GILL | 14 | 3 |
10= | GARY LANE | 13 | 5 |
10= | LEO GOOREVICH | 13 | 5 |
Intermediate Section
1st Intermediate: Prize $150
PETER ROBINSON and SUSAN FEENEY

2nd Intermediate: Prize $100
Craig Mietzke and Christine Hanley

1st Restricted: Prize $150
Stella Jansen and Marina Shteyman

1st ROOKIE: Prize $150
Patrick Horsley and Louise Horsley

Full Results in Intermediate / Restricted / Novice
Club Intermediate Championship (CIC) points were awarded for this event:
Current standings in Club Intermediate Championship:
Rank | Player | CIC Points to 15 Feb | Events |
1= | Christine HANLEY | 17 | 3 |
1= | Craig MIETZKE | 17 | 3 |
3 | Susan FEENEY | 14 | 3 |
4= | Kerry RYMER | 12 | 2 |
4= | Kit MEYERS | 12 | 2 |
6 | PETER ROBINSON | 10 | 2 |
7 | Felix SHTEYMAN | 9 | 3 |
8 | Tien CHEY | 8 | 3 |
9= | FIONA RUSSELL | 7 | 1 |
9= | Jay WONGPHASUKCHOT | 7 | 2 |
9= | Jean HYDLEMAN | 7 | 1 |
9= | MARYANN VELLA | 7 | 1 |
9= | Ralph EDWARDS | 7 | 1 |
Club Restricted Championship (CRC) points were awarded for this event:
Current standings in Club Restricted Championship:
Rank | Player | CRC Points to 15 Feb | Events |
1= | Marina SHTEYMAN | 14 | 3 |
1= | Stella JANSEN | 14 | 3 |
3= | Jo AMPHERLAW | 10 | 1 |
3= | LOUISE HORSLEY | 10 | 1 |
3= | LUCY D'AMBROSIO | 10 | 1 |
3= | PATRICK HORSLEY | 10 | 1 |
3= | Russell SPEAR | 10 | 3 |
3= | SHANNON QUEREE | 10 | 1 |
9= | BRIAN OSBORNE | 7 | 2 |
9= | Mark BLOXHAM | 7 | 3 |
9= | MEERA KUDVA | 7 | 2 |
9= | Owen AUBREY | 7 | 3 |
9= | SHARON THOMPSON | 7 | 2 |
9= | TERRY DUNNE | 7 | 2 |



