Monthly Winners for December 2025
Congratulations to all the Monthly Winners for the final month in 2025. All pairs who played with the same partner in the same session at least 3 times during the month qualified to be listed. The best 3 scores were then used to calculate their position.
All Monthly Winners, for every month in 2025, will be invited to compete in a special Monthly Winners Tournament early in 2026.
SESSION | WINNERS for December | RESULTS | MPS |
|---|---|---|---|
| EAST LINDFIELD | |||
| East Lindfield Monday 10.00 AM Rookie | GEOFF LYONS / LES OWEN | Click here | 1.03 |
| East Lindfield Monday 10.00 AM Supervised | No qualifiers | ||
| East Lindfield Monday 1.00 PM Open | MARLAINE GAHAN / COLIN THOMAS | Click here | 1.91 |
| East Lindfield Monday 7.00 PM Rookie | =MANDY MACDONALD / VIBEKE FAURBY =JENNY CLARKE / ALISON MAINE | Click here | 0.42 0.42 |
| East Lindfield Tuesday 1.30 PM Rookie | JUDY CHAPPLE / NONI GLEW | Click here | 1.13 |
| East Lindfield Wednesday 10.00 AM Open | PETER TAYLOR / ANNE TAYLOR | Click here | 0.60 |
| East Lindfield Thursday 9.45 AM Rookie | JEANETTE CAO / JASON SEARLE | Click here | 0.49 |
| East Lindfield Thursday 9.45 AM Supervised | CRAIG DULY / ANTHONY DODDS | Click here | |
| East Lindfield Thursday 1.00 PM Open | MARLAINE GAHAN / COLIN THOMAS | Click here | 1.03 |
| East Lindfield Saturday 1.00 PM Open | MARIKA LORSCHY / PETER LORSCHY | Click here | 1.13 |
| East Lindfield Saturday 9.30 AM Supervised | ROBYN CHAPMAN / KAREN MURPHY | Click here | |
| THE WILLIS | |||
The Willis Monday 1.30 PM Rookie | JAN FREEMANTLE / MOYA BARNETT | Click here | 1.13 |
| The Willis Tuesday 12.30 PM Open | GRAHAM MCMAHON / YU-SHIUN CHEN | Click here | 0.82 |
The Willis Wednesday 9.30 AM Supervised | SUZANNE STEINGOLD / GAYE BANNAN | Click here | |
The Willis Wednesday 12.30 PM Open | DEIRDRE JAMES / SALLIE QUARLES | Click here | 0.71 |
| ONLINE | |||
| Online Mon 10.00 am Open | PETER ROBINSON / DEREK MALTZ | Click here | 0.71 |
| Online Mon 1.30 pm Open | FELIX SHTEYMAN / TONY HALSE | Click here | 0.93 |
| Online Mon 2.00 pm Rookie | PETA MCELHONE / MARINA CLARK | Click here | 0.71 |
| Online Tue 1.30 pm Open | ANDREW PEAKE / GISELLE MUNDELL | Click here | 1.03 |
| Online Tue 2.00 pm Rookie | ROSEMARY CHRISTIE / ANNE MAREE GLEESON | Click here | 0.60 |
| Online Tue 7.00 pm Restricted | ALISON PICK / JOHN PICK | Click here | 0.71 |
| Online Wed 1.30 pm Open | ANTHONY BURKE / PHIL GUE | Click here | 1.03 |
| Online Wed 2.00 pm Rookie | TRICIA HIGGINS / ROSE BRAUDE | Click here | 0.25 |
| Online Wed 7.00 pm Open | JUDY OSIE / DAVID OSIE | Click here | 0.15 |
| Online Thu 1.30 pm Open | WALTER CELLICH / JOHN ALLCOCK | Click here | 0.75 |
| Online Thu 1.30 pm Restricted | OWEN AUBREY / LORNA DAVIES | Click here | 0.37 |
| Online Fri 1.30 pm Open | TOM KISS / ALASDAIR BECK | Click here | 0.37 |
| Online Sat 1.30 pm Open | GISELLE MUNDELL / RENA KAPLAN | 1.13 | |



