2021 Thursday Night Events
| All Thursday night events are run on RealBridge | RealBridge Instructions | |||
| Substitution Form | Click Here | |||
| Substitution Rules | Click Here | |||
| Tournament Regulations | Click Here | |||
| Appeal Form (Appellant) | Click Here | |||
| Appeal Form (Respondents) | Click Here | |||
| 2021 Club Championship - Standings and Rules |
Click Here | |||
| 2021 | Events | Status | Links | Format |
| Summer Swiss Pairs | In Progress | News | IMPs scoring Two night swiss |
|
| Dec-30 | 2x Thursday night sessions at 7pm | Results | ||
| Jan-6 | Brochure | |||
| Completed Events | ||||
| Blue Ribbon Swiss Pairs | Completed | News | ||
| Jan-07 | 3 x Thur nights 7pm | Results | ||
| Jan-14 | Honour Board | |||
| Jan-21 | Brochure | |||
| Summer Matchpoint Pairs | Completed | News | ||
| Jan-28 | 3 x Thur nights 7pm | Results | ||
| Feb-04 | Honour Board | |||
| Feb-11 | Brochure | |||
| Feb-18 | GNOT Direct Qualifying | Completed | News | |
| Feb-25 | 4 x Thur nights 7pm | Results | ||
| Mar-04 | Honour Board | |||
| Mar-11 | Brochure | |||
| Club Butler Pairs Championship | Completed | News | ||
| Mar-18 | 2 x Thur nights 7pm | Results | ||
| Mar-25 | Honour Board | |||
| Brochure | ||||
| Apr-01 | Club Mixed Teams Championship | Completed | News | |
| Apr-08 | 4 x Thur nights 7pm | Results | ||
| Apr-15 | Honour Board | |||
| Apr-22 | Brochure | |||
| Mini Swiss Pairs | Completed | News | ||
| Apr-29 | 1 x Thur night 7pm | Results | ||
| Honour Board | ||||
| Brochure | ||||
| May-06 | Morgans Club Swiss Pairs Championship | Completed | News | Swiss IMP Pairs |
| May-13 | 4 x Thursday night sessions 7pm | Results | ||
| May-20 | Honour Board | |||
| May-27 | Brochure | |||
| Hybrid Pairs Championship 2021 Men's, Women's and Mixed Titles |
Completed | News | Matchpoint Pairs – Stratified – Men / Women / Mixed Accumulated % Best 2 of 3 scores |
|
| Jun-03 | 3 x Thursday night sessions at 7pm | Results | ||
| Jun-10 | Men's Honour | |||
| Jun-17 | Women's Honour | |||
| Mixed Honour | ||||
| Brochure | ||||
| Festival Mini Swiss Pairs | Completed | News | IMPs Single “mini” swiss session - 5 x 5 boards |
|
| Jun-24 | 1 x Thursday night session at 7pm | Results | ||
| Honour Board | ||||
| Brochure | ||||
| Mini Swiss Pairs | Completed | News | IMPs Single “mini” swiss session - 5 x 5 boards |
|
| Jul-1 | 1 x Thursday night session at 7pm | Results | ||
| Honour Board | ||||
| Brochure | ||||
| Club Pairs Championship | Completed | News | Matchpoint Accumulated % Movement depends on numbers |
|
| Jul-8 | 3 x Thursday night session at 7pm | Results | ||
| Jul-15 | Honour Board | |||
| Jul-22 | Brochure | |||
| Jul-29 | Club Teams Championship | Completed | News | Teams Round Robin preferred |
| Aug-5 | 4 x Thursday night sessions at 7pm | Results | ||
| Aug-12 | Honour Board | |||
| Aug-19 | Note: 25 Aug VCC weekend has been cancelled | Brochure | ||
| BAM Teams | Completed | News | Teams Board-a-match Round Robin preferred |
|
| Aug-26 | 3 x Thursday night sessions at 7pm | |||
| Sep-2 | Results | |||
| Sep-9 | Honour Board | |||
| BAM Tactics | ||||
| Brochure | ||||
| Goulash Fun Pairs Event | Completed | News | ||
| Sep-16 | 1 x Thursday Night Session at 7pm | Results | ||
| Brochure | ||||
| Club MP Swiss Pairs Championship | Completed | News | Matchpoint Pairs Swiss movement 8/9 board rounds |
|
| Sep-23 | 3 x Thursday night sessions at 7pm | Results | ||
| Sep-30 | Honour Board | |||
| Oct-7 | Brochure | |||
| Spring Nats - MP Pairs Duplicate | Completed | Matchpoint 2x One night Duplicates |
||
| Oct-14 | 2x Thursday night sessions at 7pm | Results | ||
| Oct-21 | Brochure | |||
| Oct-28 | True Mixed Teams (Q1,Q2,Q3,Q4, Final) | Completed | News | |
| Nov-4 | 5 x Thursday night sessions at 7pm | Results | ||
| Nov-11 | Teams Round Robin preferred Finals Night |
|||
| Nov-18 | Honour Board | |||
| Nov-25 | True Mixed Teams Finals Night | Brochure | ||
| VCC Mini Swiss Pairs | Completed | IMPs scoring One night swiss |
||
| Dec-2 | 1x Thursday night sessions at 7pm | Results | ||
| Brochure | ||||
| Club XMAS Teams Championship | Completed | News | IMPs scoring | |
| Dec-9 | 2 x Thursday night sessions at 7pm | Results | ||
| Honour Board | ||||
| Dec-16 | Brochure | |||



